Semicolon separated string of masks for specified fields. Format:
FieldName:X&Y
- Where X defines the maximum formatted length of the field value.
- “aaaaa” defines maximum 5 characters or numbers (isalnum)
- “nnnnn” defines maximum 5 numeric characters
- “ttt” defines maximum 3 characters (isalpha)
- “pp” definex max 2 characters (isprint) (From PSC version 2.3.8.6)
- Where Y defines the minimum number of characters allowed in the field value
Example1:
Assignment_AssignmentIDText:aaaaaaaaaa&1;Assignment_Location:nnnnnn&1
This defines Assignment.AssignmentIDText to be minimum 1 and maximum 10 characters, and Assignment.Location to be minimum 1 and maximum 6 numeric characters.
Avaliable parameters are shown in the table below:
| Value | Example | Comment |
| Assignment_AssignmentIDText | Assignment_AssignmentIDText:aaaaaaaaaa&1 | Assignment.AssignmentIDText needs to be set as minimum 1 and maximum 10 characters |
| Assignment_Location | Assignment_Location:nnnnnn&1 | Assignment.Location to be minimum 1 and maximum 6 digits |
| Assignment_Description | Assignment_Description: aaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa&1 | Assignment.Description is only valid if it holds 1-40 characters |
| Assignment_Reference | Assignment_Reference: aaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa&1 | Assignment.Reference is only valid if it holds 1-40 characters (From SpeedyCraft Mobile version 3.0.1.8) |
| AssignmentNote_AssignmentNoteIDText | AssignmentNote_AssignmentNoteIDText:nnnnn&1 | Linetag ID has to be set as a number with minimum 1 digit, maximum 5 digits. |
| InventoryCount_Password | InventoryCount_Password:troll | When doing inventory count, you would have to enter “troll” as password |
| ProductQuantity_Max | ProductQuantity_Max:500000 | Quantity when adding products to assignment or purchase order cannot exceed 500000 |
| ProductQuantity_Decimals | ProductQuantity_Decimals:0 | This will make it impossible to use e.g. 0.5 as quantity when adding products to assignment or order |
| OrderAutoReadOnly | OrderAutoReadOnly:0 | No order auto parameters can be changed via mobile device |
| EnableOrderChief | EnableOrderChief:0 | Removes the order chief checkbox from view |
| AttachmentOrder | AttachmentOrder:1 | Enable the possibility to view and add attachments for purchase orders. |
| ValidateAssignmentID_BaseUrl | ValidateAssignmentID_BaseUrl:http://auth.elektroskandia.no | Validate AssignmentIDText when adding new assignment using API from this url |
| ValidateAssignmentID_Username | ValidateAssignmentID_Username:someusr | API username |
| ValidateAssignmentID_Password | ValidateAssignmentID_Password:somepwd | API password |
| ValidateAssignmentID_ProjectIDConcatString | ValidateAssignmentID_ProjectIDConcatString:- | Both AssignmentIDText and ProjectID is set, concatenate these with specified string, and store in tblAssignment.AssignmentIDText |
| ValidateAssignmentID_RequireProjectID | ValidateAssignmentID_RequireProjectID:1 | Require adding ProjectID (virksomhetsnummer) when validating AssignmentIDText |
Example2: AssignmentNote_AssignmentNoteIDText:nnnnn&1;ProductQuantity_Max:500000;ProductQuantity_Decimals:2;InventoryCount_Password:troll;OrderAutoReadOnly:0;EnableOrderChief:0